2009 2010 awards build competition documentation failure fair frc frc team 1432 funding manual marion county fair multnomah county fair regional robot robotics robots team 1432 update website wiki
| Match | Red Alliance | Blue Alliance | R Score | B Score | ||||
|
1 |
3292 | 1432 | 956 | 847 | 2002 | 2542 | 1 | 2 |
| 15 | 2130 | 3145 | 1432 | 957 | 2471 | 488 | 2 | 4 |
| 26 | 955 | 2951 | 1595 | 2865 | 1432 | 1983 | 3 | 5 |
| 33 | 2192 | 2147 | 1432 | 956 | 2550 | 1700 | 2 | 0 |
| 47 | 360 | 3024 | 2990 | 2898 | 1432 | 2517 | 2 | 2 |
| 59 | 2605 | 3013 | 1432 | 3165 | 1510 | 3188 | 0 | 3 |
| 70 | 1571 | 1778 | 368 | 1432 | 2522 | 3311 | 1 | 2 |
| 78 | 1432 | 2922 | 2557 | 2374 | 3223 | 2910 | 3 | 7 |
| 87 | 1432 | 948 | 955 | 2046 | 3131 | 997 | 2 | 8 |
No one has commented on this page yet.
RSS feed for comments on this page | RSS feed for all comments